UPDATED NORTH-EAST ALLIANCE CLASS 1 ORDER OF MERIT
NORTH EAST ALLIANCE ORDER OF MERIT | |||||
Class 1 | |||||
2016-17 | |||||
POINTS AFTER | POINTS WON AT | POINTS | |||
POSITION | NAME | CLUB | BALLATER | PETERCULTER | TOTAL |
1 | DONNY ADAM | KEMNAY | 1426 | 325 | 1751 |
2 | IAN STILL | CRAIBSTONE | 1664 | 1664 | |
3 | SCOTT MACKIE | KEMNAY | 1431 | 150 | 1581 |
4 | CAMERON GRANT | PORTLETHEN | 1576 | 1576 | |
5 | CHARLIE CASSIE | NIGG BAY | 713 | 450 | 1163 |
6 | PHIL MORRISON | OLDMELDRUM | 1163 | 1163 | |
7 | RITCHIE DAVIDSON | CALEDONIAN | 1151 | 1151 | |
8 | CHRIS LAW | NORTHERN | 1101 | 38 | 1139 |
9 | JIM EMSLIE | ROYAL ABERDEEN | 588 | 500 | 1088 |
10 | COLIN DUFFUS | ROYAL ABERDEEN | 1039 | 1039 | |
11 | PHIL CRAIG | KINTORE | 783 | 238 | 1021 |
12 | FERGUS MILNE | BANCHORY | 888 | 888 | |
13 | JOHN BORTHWICK | CRAIBSTONE | 875 | 875 | |
14 | ALFIE SMITH | TURRIFF | 776 | 38 | 814 |
15 | MIKE DUNCAN | MURCAR LINKS | 363 | 413 | 776 |
16 | IAN ESSLEMONT | CRUDEN BAY | 718 | 718 | |
17 | GARY ESSON | PORTLETHEN | 363 | 325 | 688 |
18 | WILLIE SKENE | DEESIDE | 351 | 238 | 589 |
19 | DEREK CRAIGIE | PORTLETHEN | 138 | 413 | 551 |
20 | GAVIN CHALMERS | ALFORD | 530 | 530 |
Labels: North-East
0 Comments:
Post a Comment
<< Home