NORTH-EAST ALLIANCE UPDATED CLASS 2 ORDER OF MERIT
NORTH EAST ALLIANCE ORDER OF MERIT | |||||
Class 2 | |||||
2016-17 | |||||
POINTS AFTER | POINTS WON AT | POINTS | |||
POSITION | NAME | CLUB | Montrose | CRUDEN BAY | TOTAL |
1 | DAVID LANE | DEESIDE | 2639 | 425 | 3064 |
2 | MALCOLM ALLAN | HAZLEHEAD | 2565 | 425 | 2990 |
3 | WILLIE BEATTIE | CRAIBSTONE | 2214 | 350 | 2564 |
4 | Richard DENNING | INVERURIE | 2126 | 425 | 2551 |
5 | DOUG BOOTH | TARLAND | 1539 | 250 | 1789 |
6 | DAVID CASSIE | NIGG BAY | 1489 | 225 | 1714 |
7 | ROBBIE DUNCAN | DEESIDE | 1389 | 275 | 1664 |
8 | GLEN COCHRANE | KEMNAY | 1213 | 350 | 1563 |
9 | RAYMOND BROWN | KEMNAY | 1213 | 300 | 1513 |
10 | BEN LUMSDEN | NORTHERN | 1314 | 113 | 1427 |
11 | Richard RUDDIMAN | Royal Aberdeen | 768 | 475 | 1243 |
12 | NIGEL PARKER | Murcar Links | 1139 | 1139 | |
13 | GRAEME MACKIE | CALEDONIAN | 1076 | 1076 | |
14 | PETER LOW | CRAIBSTONE | 563 | 500 | 1063 |
15 | Duncan Robertson | HAZLEHEAD | 901 | 113 | 1014 |
16 | JACKIE FORREST | NORTHERN | 951 | 951 | |
17 | SANDY DAVIDSON | NORTHERN | 939 | 939 | |
18 | DAVID MCKAY | CALEDONIAN | 888 | 13 | 901 |
19 | STEVE CHRISTIE | ABOYNE | 850 | 850 | |
20 | DICK WRIGHT | NORTHERN | 788 | 788 |
Labels: North-East
0 Comments:
Post a Comment
<< Home