UPDATED NORTHEAST ALLIANCE CLASS 1 OOM
NORTH EAST ALLIANCE ORDER OF MERIT | |||||
Class 1 | |||||
2016-17 | |||||
POINTS AFTER | POINTS WON AT | POINTS | |||
POSITION | NAME | CLUB | OLDMELDRUM | NEWBURGH | TOTAL |
1 | SCOTT MACKIE | KEMNAY | 2369 | 36 | 2405 |
2 | COLIN DUFFUS | ROYAL ABERDEEN | 1968 | 363 | 2331 |
3 | STEVE SCOTT | HAZLEHEAD | 1826 | 488 | 2314 |
4 | CHARLIE CASSIE | NIGG BAY | 1939 | 263 | 2202 |
5 | IAN STILL | CRAIBSTONE | 2052 | 2052 | |
6 | ALFIE SMITH | TURRIFF | 1445 | 488 | 1933 |
7 | PHIL CRAIG | KINTORE | 1915 | 1915 | |
8 | DONNY ADAM | KEMNAY | 1751 | 163 | 1914 |
9 | JOHN BORTHWICK | CRAIBSTONE | 1894 | 1894 | |
10 | CAMERON GRANT | PORTLETHEN | 1852 | 1852 | |
11 | ANDREW CAMPBELL | MURCAR LINKS | 1269 | 438 | 1707 |
12 | IAN ESSLEMONT | CRUDEN BAY | 1644 | 36 | 1680 |
13 | JIM EMSLIE | ROYAL ABERDEEN | 1676 | 1676 | |
14 | MARK LAWRIE | KEMNAY | 1309 | 163 | 1472 |
15 | FERGUS MILNE | BANCHORY | 1438 | 1438 | |
16 | MIKE DUNCAN | MURCAR LINKS | 1214 | 1214 | |
17 | RAYMOND REID | TARLAND | 1189 | 1189 | |
18 | RITCHIE DAVIDSON | CALEDONIAN | 1151 | 36 | 1187 |
19 | DEREK CRAIGIE | PORTLETHEN | 801 | 363 | 1164 |
20 | PHIL MORRISON | OLDMELDRUM | 1163 | 1163 |
Labels: North-East
0 Comments:
Post a Comment
<< Home