NE Alliance updated Buckpool draw - and chance to play free at Strathlene
FIRST TEE START | 9-00 | A. Campbell | G. Esson | A. Smith | |
2 | 9-09 | D. Booth | R. Blackmore | R. Reid | |
3 | 9-18 | H. Roulston | M. Rendall | L. Rodger | |
4 | 9-27 | L. Murray | K. Beveridge | J. Hopwood | |
5 | 9-36 | M. Merchant | R. Lamb | S. Griffiths | |
6 | 9-45 | P. McKenna | F. Milne | D. Adam | D. Craigie |
7 | 9-54 | M. Lawrie | G. Cochrane | M. Herbertson | |
8 | 10-03 | B. Lumsden | J. Forrest | D. Wright | P. Cheyne |
9 | 10-12 | K. Zeynalov | S. Kiloh | C. Grant | |
10 | 10-21 | L. Fowler | H. McNaughton | S. Shand | |
11 | 10-30 | S. Allison | R. Davidson | G. Mackie | I. Still |
12 | 10-39 | D. Leslie | J. Sunley | G. Homer | R. Duncan |
13 | 10-48 | D Lane | W. Skene | G. Thom | A. Clark |
+SCROLL DOWN TO SEE FREE OFFER TO PLAY A FEW HOLES AT STRATHLENE | |||||
STARTING at 10th tee | |||||
16 | 9-00 | C. Cassie | D. Cassie | P. Craig | |
17 | 9-09 | M. Brown | R. Brown | D. Lawrie | S. Davidson |
18 | 9-18 | S. Hanson | C. Dempster | P. McLean | |
19 | 9-27 | J. Duff | C. Law | D. Law | |
20 | 9-36 | R. Nicolson | D. Robertson | S. Scott | |
21 | 9-45 | S. Mackie | J. Scott | G. Paterson | |
22 | 9-54 | L. Duncan | J. Stewart | M. Forster | |
23 | 10-03 | N. Chisholm | M. Rogers | R. Mcrae | M. Smith |
24 | 10-12 | S. Finnie | D. McKay | K. Duncan | M. Patterson |
25 | 10-21 | C. Lawrie | P. Lawrie | S. Lawrie | M. MacDougall |
26 | 10-30 | E. Riley | R. Denning | A. Graham | D. Nelson |
27 | 10-39 | D. Bisset | F. Bisset | G. Hutcheon | M. Donaldson |
28 | 10-48 | B. Nicolson | J. Nicolson | G. Allan | D. Mackay |
29 | 10-57 | J. Borthwick | P. Low | D. Townslie | D. Wilson |
30 | 11-06 | ||||
Additional Competitor Information
from Joel Hopwood
Please note that MATS are NOT required. Preferred lies are in operation on fairways only and all bunkers ARE in play.
Please also note the course is expected to be soft, so all pitch marks MUST be repaired - plus one more should you see one - to allow us to maintain our great relationship with Buckpool.
In addition, John Urquhart of Strathlene Golf Club will generously allow any Alliance player to play a few holes at Starthlene FREE OF CHARGE, prior to playing at Buckpool, should you wish to warm up.
They also have a driving range on site at Strathlene (chargeable) with 25 Golf balls for a £1 .
Labels: North-East
0 Comments:
Post a Comment
<< Home