West of Scotland Alliance leading scores at West Kilbride
Club | West Kilbride Golf Club |
Date | Wednesday, February 27 |
|
|
|
|
Pos | Name | Club | Gross |
1st | James Johnston | Ayr Belleisle | 68 |
2nd | John Henry | Clydebank and District | 69 |
3rd | Bill Lockie | North Gailes | 71 |
T4 | Nick Gardner | Kilmacolm | 72 |
T4 | Ian Graham | Crow Wood | 72 |
|
| |
|
Pos | Name | Club | Gross | Net |
1st
| Scott Thomson | Irvine | 76 | 67 |
2nd | David Blair | Irvine | 76 | 69 |
3rd | John Rooney | Bishopbriggs | 76 | 71 |
T4 | Sean Burns | Caldwell | 74 | 72 |
T4 | Angus Graham | Crow Wood | 83 | 72 |
|
| |
|
Pos | Name | Club | Gross | Net |
1st | Colin Halcrow | Windyhill | 75 | 71 |
2nd | Alan Mayer | Bonnyton | 79 | 72 |
|
Labels: West of Scotland
Copyright © Colin Farquharson
If you can't find what you are looking for.... please check the Archive List or search this site with Google
0 Comments:
Post a Comment
<< Home